Elliott Boots 2nd Maritime 2012 !

[:en]

Results from round 2 of Maritime off road wars winter championship.

Final: 10 A Final 2WD

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st  3     11 Darren Bloomfield              19 304.19             15.60  15.89 
2nd  2    228 Elliot Boots                   19 307.32     +3.13   15.37  16.10 
3rd  1     71 Ellis Stafford                 19 310.71     +6.52   13.41  16.33 
4th  4     80 Grant Williams                 19 318.40    +14.21   15.94  16.64 
5th  6    118 Christopher Delves             18 306.23    +1 Lap   15.95  16.87 
6th  8    292 David Bowan                    18 306.44    +1 Lap   16.23  16.81


{youtube width="550" height="440"}Q5OuZKx0LdU{/youtube}


 

[:fr]

Results from round 2 of Maritime off road wars winter championship.

Final: 10 A Final 2WD

POS CAR DVR NAME LAPS TIME GAP FASTEST AVERAGE
1st  3     11 Darren Bloomfield              19 304.19             15.60  15.89 
2nd  2    228 Elliot Boots                   19 307.32     +3.13   15.37  16.10 
3rd  1     71 Ellis Stafford                 19 310.71     +6.52   13.41  16.33 
4th  4     80 Grant Williams                 19 318.40    +14.21   15.94  16.64 
5th  6    118 Christopher Delves             18 306.23    +1 Lap   15.95  16.87 
6th  8    292 David Bowan                    18 306.44    +1 Lap   16.23  16.81


{youtube width="550" height="440"}Q5OuZKx0LdU{/youtube}


 

[:de]Results from round 2 of Maritime off road wars winter championship.

Final: 10 A Final 2WD

 POS CAR   DVR  NAME                          LAPS TIME    GAP    FASTEST AVERAGE  
1st  3     11 Darren Bloomfield              19 304.19             15.60  15.89
2nd  2    228 Elliot Boots                   19 307.32     +3.13   15.37  16.10
3rd  1     71 Ellis Stafford                 19 310.71     +6.52   13.41  16.33
4th  4     80 Grant Williams                 19 318.40    +14.21   15.94  16.64
5th  6    118 Christopher Delves             18 306.23    +1 Lap   15.95  16.87
6th  8    292 David Bowan                    18 306.44    +1 Lap   16.23  16.81
 

{youtube width="550" height="440"}Q5OuZKx0LdU{/youtube}

 [:]